Sports
2026 NHL Free Agent Signing Tracker

Free agency is about to open the 2026 NHL free agency. Teams are eligible to sign free agents as of noon, ET.
To view the contracts signed before the free opening on July 1, they can be found here.
| July 1st | |||||
| The player | The team | POS | Kind of | Time | Cap Hit |
| Frederik Andersen | EDM | G | UFA | 1 year | $1 million |
| Max Jones | EDM | LW | UFA | 1 year | $850,000 |
| Andre Gasseau | SJ | F | RFA | 2 years | $1.3 million |
| Sam Lafferty | FLA | C | UFA | 1 year | $850,000 |
| Michael Bennings | CGY | D | UFA | 1 year | $850,000 |
| Ben Jones | CGY | F | UFA | 1 year | $850,000 |
| Mario Ferraro | WPG | D | UFA | 3 years | $4 million |
| Zachary Jones | UTA | D | UFA | 1 year | $875,000 |
| Casey Fitzgerald | FLA | D | UFA | 1 year | $850,000 |
| Andreas Englund | CGY | D | UFA | 1 year | $900,000 |
| Travis Mitchell | ANA | D | UFA | 1 year | $850,000 |
| Owen Sillinger | CBJ | F | UFA | 1 year | $850,000 |
| Jake Livingstone | CGY | D | UFA | 1 year | $850,000 |
| Lars Eller | FLA | C | UFA | 1 year | $1.1 million |
| Mathieu Joseph | EDM | RW | UFA | 1 year | $1 million |
| Barrett Hayton | NJ | C | RFA | 1 year | $4.775 million |
| Dylan Coghlan | VGK | D | UFA | 2 years | $875,000 |
| Kasper Kapanen | EDM | LW | UFA | 1 year | $2.6 million |
| Victor Olofsson | VGK | F | UFA | 1 year | $1.638 million |
| Matt Luff | NYI | F | UFA | 1 year | $850,000 |
| Jamie Oleksiak | VAN | D | UFA | 2 years | $5 million |
| Jiri Patera | The BOS | G | UFA | 1 year | $850,000 |
| Brian Halonen | The BOS | LW | UFA | 2 years | $875,000 |
| Maxence Guenette | The BOS | D | UFA | 1 year | $850,000 |
| Brendan Gaunce | The BOS | C | UFA | 2 years | $875,000 |
| Jett Woo | ANA | D | UFA | 2 years | |
| Corey Schueneman | ANA | D | UFA | 2 years | $875,000 |
| James Hamblin | ANA | LW | UFA | 2 years | $875,000 |
| Judd Caulfield | ANA | RW | UFA | 2 years | |
| Marc Del Gaizo | NYR | D | UFA | 2 years | |
| Anders Lee | UTA | LW | UFA | 3 years | $5.4 million |
| Olivier Rodrigue | TB | G | UFA | 1 year | $850,000 |
| Mads Sogaard | TB | G | UFA | 1 year | |
| Michael Callahan | TB | D | UFA | 1 year | |
| Hunter Skinner | NSH | D | UFA | 1 year | $850,000 |
| Jack Ahcan | NSH | D | UFA | 2 years | $875,000 |
| Zach Bogosian | MIN | D | UFA | 1 year | $1.25 million |
| Zach MacEwen | TOR | RW | UFA | 2 years | $875,000 |
| Josh Dunne | WSH | C | UFA | 1 year | $850,000 |
| Christian Kyrou | OTT | D | UFA | $850,000 | |
| Ryan Suzuki | OTT | C | UFA | 1 year | $850,000 |
| Philip Tomasimo | OTT | C | UFA | 1 year | $850,000 |
| Philippe Daoust | OTT | C | UFA | 1 year | $850,000 |
| Sammy Blais | OTT | LW | UFA | 2 years | $875,000 |
| Ryan Shea | EDM | D | UFA | 5 years | $4 million |
| Mason Shaw | MIN | C | UFA | 1 year | $850,000 |
| Justin Kirkland | MIN | C | UFA | 1 year | $850,000 |
| Jagger Joshua | MIN | LW | UFA | 2 years | $875,000 |
| Dylan Gambrell | MIN | C | UFA | 1 year | $850,000 |
| Brandon Duhaime | TOR | UFA | 3 years | $2.6 million | |
| Laurent Brossoit | ANA | G | UFA | 1 year | |
| Eduards Tralmaks | EDM | RW | UFA | 1 year | $850,000 |
| Domenick Fensore | COL | D | UFA | ||
| Adam Beckman | COL | LW | UFA | 2 years | $875,000 |
| Vinnie Hinostroza | COL | C | UFA | 2 years | |
| Connor Mackey | CHI | D | UFA | 2 years | $937,500 |
| Jacob Bryson | DET | D | UFA | 1 year | $850,000 |
| Jeffrey Viel | TB | LW | UFA | 1 year | $2.5 million |
| Noah Gregor | WPG | LW | UFA | 1 year | $850,000 |
| Wilmer Skoog | DET | C | UFA | 1 year | |
| Xavier's parentage | NJ | C | UFA | 1 year | $850,000 |
| Marc McLaughlin | NJ | C | UFA | 1 year | $850,000 |
| Ethan Samson | MTL | D | UFA | 1 year | $850,000 |
| Riley Tufte | NJ | LW | UFA | 1 year | $850,000 |
| Samuel Poulin | MTL | RW | UFA | 1 year | |
| Curtis Douglas | THE SEA | C | UFA | 2 years | $1.25 million |
| Boone Jenner | WSH | C | UFA | 4 years | $5.75 million |
| Matthew Kessel | NYI | D | UFA | 1 year | $850,000 |
| Michelle Chaffee | NYI | RW | UFA | 1 year | |
| Kevin Stenlund | UTA | C | UFA | 1 year | $2.75 million |
| Jeff Malott | ANA | LW | UFA | 3 years | $1.85 million |
| Jason Polin | BUF | RW | UFA | 1 year | $850,000 |
| Trevor Kuntar | BUF | C | UFA | 2 years | $875,000 |
| Conor Sheary | BUF | LW | UFA | 1 year | $850,000 |
| Jan Jenik | LA | C | UFA | 1 year | $850,000 |
| Cameron Butler | DET | RW | UFA | 1 year | $850,000 |
| Lane Pederson | LA | C | UFA | 2 years | $875,000 |
| Scott Perunovich | LA | D | UFA | 1 year | $1.15 million |
| Eric Comrie | SJ | G | UFA | 2 years | $1.15 million |
| Daniel Tarasov | DET | G | UFA | 1 year | $2 million |
| Dillon Dube | STL | C | UFA | 1 year | $850,000 |
| Alexander Petrovic | FLA | D | UFA | 2 years | |
| Calvin Pickard | MIN | G | UFA | 1 year | $1 million |
| Cole Schwindt | FLA | RW | UFA | 2 years | |
| Nick Jensen | ANA | D | UFA | 2 years | $2.25 million |
| Nico Dawes | NJ | D | UFA | 2 years | $1.1 million |
| Vincent Desharnais | WSH | D | UFA | 4 years | $4.2 million |
| Justin Hall | WSH | D | UFA | 1 year | $900,000 |
| Andrei Kuzemnko | The PIT | LW | UFA | 1 year | $5 million |
| Kaapo Kahkonen | MTL | G | UFA | 1 year | $850,000 |
| Alex Belzile | MTL | RW | UFA | 1 year | $850,000 |
| Trey Fix-Wolansky | VAN | UFA | 1 year | $900,000 | |
| Oliver Bjorkstrnd | NYR | RW | UFA | 1 year | $4.5 million |
| Riley Bezeau | CBJ | RW | UFA | 1 year | $940,000 |
| Jonny Brodzinki | WSH | F | UFA | 1 year | $850,000 |
| Teddy Bleuger | TOR | C | UFA | 2 years | $2.5 million |
| Jordan Harris | The BOS | D | UFA | 1 year | $850,000 |
| Phoenix Copley | CBJ | G | UFA | 1 year | |
| Dylan Anhorn | CHI | D | UFA | 1 year | $850,00 |
| Scott Laughton | LA | C | UFA | 3 years | $3.25 million |
| Colton Sissons | TOR | C | UFA | 2 years | $4.25 million |
| Vladislav Kolyachonok | NJ | D | UFA | 1 year | $850,000 |
| Brandon Halverson | DAL | G | UFA | 1 year | $850,000 |
| Artem Shlain | DAL | C | UFA | 1 year | $1.025 million |
| Arthur Hyry | DAL | RW | UFA | 2 years | $900,000 |
| Akhil Thomas | VAN | C | UFA | 1 year | $900,000 |
| Alexander Kerfoot | NSH | C | UFA | 2 years | $3.5 million |
| Connor Clifton | The BOS | D | UFA | 2 years | $2.25 million |
| Sergei Bobrovsky | TOR | G | UFA | 3 years | $7 million |
| Noel Acciari | PHI | C | UFA | 2 years | $2.8 million |
| Jacob Trouba | SJ | D | UFA | 4 years | $8.25 million |
| Luke Schenn | VAN | D | UFA | 1 year | $2.25 million |
| Noah Juulsen | COL | D | UFA | 2 years | $1.1 million |
| Vitek Vanecek | NYI | G | UFA | 1 year | $1 million |
| Matias Maccelli | NYI | LW | UFA | 1 year | $2.25 million |
| Scott Perunovich | LA | D | UFA | 1 year | $850,000 |
| Rasmus Andersson | VGK | D | UFA | 7 years | $8.5 million |
| Joe Veleno | NYR | UFA | 1 year | $1.2 million | |
| Declan Carlile | The PIT | D | UFA | 2 years | $1.5 million |
| Paul Cotter | VAN | LW | UFA | 2 years | $2.15 million |
| Danila Klimovich | PHI | RW | UFA | 1 year | $850,000 |
| Stuart Skinner | WPG | G | UFA | 2 years | $3.75 million |
| Jack Roslovic | TOR | C | UFA | 2 years | $4 million |
| Sandis Vilmanis | FLA | LW | RFA | 2 years | $925,000 |
| Tyson Foerster | PHI | RW | UFA | 8 years | $7.1 million |
| Dennis Gilbert | BUF | D | UFA | 1 year | $850,000 |
| Ross Johnston | STL | LW | UFA | 3 years | $2 million |
| Ilya Mikheyev | TB | RW | UFA | 4 years | $3.85 million |
| Corey Perry | LA | RW | UFA | 1 year | $1 million |
| Ryan Lomberg | CBJ | C | UFA | 2 years | $1.3 million |
| Ian Cole | CHI | D | UFA | 1 year | $4 million |
| Samuel Ersson | OTT | G | RFA | 2 years | $2.2 million |
| Jaden Schwart | COL | LW | UFA | 3 years | $3.25 million |
| Cole Smith | CHI | UFA | 3 years | $3 million | |
| Viktor Arvidsson | DET | LW | UFA | 2 years | $5 million |
| Mason Marchment | SJ | LW | UFA | 5 years | $6.75 million |
| Jonathan Berggren | STL | RW | RFA | 1 year | $2 million |
| Erik Gustafsson | LA | D | UFA | 1 year | $1 million |
| Mats Zuccarello | LA | LW | UFA | 1 year | $6.5 million |
| Mackie Samoskevich | THE SEA | RW | RFA | 3 years | $3.85 million |
| Erik Haula | LA | LW | UFA | 2 years | $3.6 million |
| Carter Mazur | DET | LW | UFA | 2 years | $875,000 |
| Trevor van Riemsdyk | The PIT | D | UFA | 2 years | $4 million |
| Ivan Demidov | MTL | RW | RFA | 8 years | $9.13 million |
| Dan Vladar | PHI | G | Extension | 5 years | $5.5 million |
| Olen Zellweger | BUF | D | RFA | 3 years | $3.1 million |
| Radko Gudas | FLA | D | UFA | 6 years | $1.5 million |
| Nico Hischier | NJ | C | UFA | 5 years | $11.7 million |
| Nick Cousins | OTT | C | UFA | 2 years | $1.59 million |
| Luke Cavallin | The BOS | G | RFA | 1 year | $850,000 |
| Bowen Byram | CHI | D | UFA | 6 years | $12.5 million |
We had to restart our X account. Please follow @MyNHLRumorsX
Have you subscribed to our YouTube channel? Rumors and hot topics from around the league. We also post some stuff on Instagram.
If you like our reporting, choose NHLrumors.com as a favorite source on Google.




